
In a fast-paced world, fast-paced lifestyles require fast charging devices. Devices that have good power backup with fast charging facility and that too need time within a fixed budget. Mobile phones with 5G connectivity and fast charging, also available in the sub-Rs 15000 price range, are a go-to. For all those who are looking for a phone and that too on a budget.
Let us simplify your search. So here we are with a list of some of the top 5G smartphones under Rs 15,000 with fast charging along with their specs.
Xiaomi Poco M4 Pro 5G
Explanations |
Xiaomi Poco M4 Pro 5G |
RAM/storage space | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera configuration | 50 MP, f/1.8, 26mm (Wide), PDAF, 8 MP, f/2.2, 119˚ (Ultra Wide) |
Front camera configuration | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
Battery | 5000 mAh, non-removable |
The processor | MediaTek MT6833P Dimensity 810 (6 nm) |
charge | 33W wired |
Dimensions | 163.6 x 75.8 x 8.8 mm |
Connectivity | 2G, 3G, 4G, 5G |
The weight | 195 grams |
the color | Poco Yellow, Power Black, Cool Blue |
OS | Can be upgraded to Android 11, Android 12, MIUI 13. |
CPU | Octa Core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Screen size | 6.6 inches |
Screen resolution | 1080 x 2400 pixels |
Release date | November 11, 2021 |
Price | 12,499 Rs |
Samsung Galaxy F23
Explanations |
Samsung Galaxy F23 |
RAM/storage space | 128GB 4GB RAM, 128GB 6GB RAM |
Camera configuration | 50 MP, f/1.8, (Wide), PDAF, 8 MP, f/2.2, 123˚ (Ultra Wide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (Macro) |
Front camera configuration | 8 MP, f/2.2, (wide) |
Battery | 5000 mAh, non-removable |
The processor | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
charge | 25W |
Dimensions | 165.5 x 77 x 8.4 mm |
Connectivity | 2G, 3G, 4G, 5G |
The weight | 198 grams |
the color | Aqua Blue, Forest Green |
OS | Android 12, One UI 4.1 |
CPU | Octa Core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) |
Screen size | 6.6 inches |
Screen resolution | 1080 x 2408 pixels |
Release date | March 16, 2022 |
Price | 13,999 after Rs |
Xiaomi Redmi 10 5G
Explanations |
Xiaomi Redmi 10 5G |
RAM/storage space | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Camera configuration | 50 MP, f/1.8, (wide), PDAF, 2 MP, f/2.4, (depth) |
Front camera configuration | 5MP, f/2.2 |
Battery | 5000 mAh, non-removable |
The processor | MediaTek MT6833 Dimensity 700 (7 nm) |
charge | 20W |
Dimensions | 164 x 76.1 x 8.9 mm |
Connectivity | 2G, 3G, 4G, 5G |
The weight | 200 grams |
the color | Graphite Grey, Chrome Silver, Aurora Green |
OS | Android 12, MIUI 13 |
CPU | Octa Core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Screen size | 6.58 inches |
Screen resolution | 1080 x 2408 pixels |
Release date | September 23, 2022 |
Price | 14,590 Rs |
Redmi Note 11
Explanations | Redmi Note 11 |
RAM/storage space | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Camera configuration | 50 MP, f/1.8, 26 mm (wide), 1/2.76″, 0.64µm, PDAF, 8 MP, f/2.2, 118˚ (ultra wide), 1/4″, 1.12µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Front camera configuration | 13 MP, f/2.4, (wide), 1/3.1″, 1.12µm |
Battery | 5000 mAh, non-removable |
The processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
charge | 33W |
Dimensions | 159.9 x 73.9 x 8.1 mm |
Connectivity | 2G, 3G, 4G, 5G |
The weight | 179 grams |
the color | Graphite Grey, Twilight Blue, Star Blue |
OS | Can be upgraded to Android 11, Android 12, MIUI 13. |
CPU | Octa Core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
Screen size | 6.43 inches |
Screen resolution | 1080 x 2400 pixels |
Release date | February 9, 2022 |
Price | 14,499 Rs |
Xiaomi Redmi Note 11 SE (India)
Explanations |
Xiaomi Redmi Note 11 SE (India) |
RAM/storage space | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Camera configuration | 64 MP, f/1.9, 26 mm (wide), 1/1.97″, 0.7µm, PDAF, 8 MP, f/2.2, 118˚ (ultra wide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Front camera configuration | 13 MP, f/2.5, (wide), 1/3.06″, 1.12µm |
Battery | 5000 mAh, non-removable |
The processor | Mediatek Helio G95 (12 nm) |
charge | 33W |
Dimensions | 160.5 x 74.5 x 8.3 mm |
Connectivity | 2G, 3G, 4G, 5G |
The weight | 178.8 grams |
the color | Thunder Purple, Cosmic White, Shadow Black, Bifrost Blue |
OS | Android 11, MIUI 12.5 |
CPU | Octa Core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Screen size | 6.43 inches |
Screen resolution | 1080 x 2400 pixels |
Release date | 31 August 2022 |
Price | 11,499 after Rs |
These are some of the phones we recommend for those looking for smartphones on a budget.